Home - all discs - car rates - m/c rates - reg. finder - faq - history - products - birthdays - completion - law - links - order - motorcycle tax disc holders

12 Months

6  Months

upto 150cc 150 - 250cc over 250cc upto 150cc 150 - 250cc over 250cc
1921 8/9d £1.10.0 £3.0.0
1922 8/9d £1.10.0 £3.0.0
1923 8/9d £1.10.0 £3.0.0
1924 8/9d £1.10.0 £3.0.0
1925 8/9d £1.10.0 £3.0.0
1926 8/9d £1.10.0 £3.0.0
1927 8/9d £1.10.0 £3.0.0
1928 8/9d £1.10.0 £3.0.0
1929 8/9d £1.10.0 £3.0.0
1930 8/9d £1.10.0 £3.0.0
1931 8/9d £1.10.0 £3.0.0
1932 8/9d £1.10.0 £3.0.0
1933 8/9d £1.10.0 £3.0.0
1934 8/9d £1.10.0 £3.0.0
1935 8/9d £1.10.0 £3.0.0
1936 8/9d £1.10.0 £3.0.0
1937 8/9d £1.10.0 £3.0.0
1938 8/9d £1.10.0 £3.0.0
1939 8/9d £1.10.0 £3.0.0
1940 17/6d £1.17.6 £3.15.0
1941 17/6d £1.17.6 £3.15.0
1942 17/6d £1.17.6 £3.15.0
1943 17/6d £1.17.6 £3.15.0
1944 17/6d £1.17.6 £3.15.0
1945 17/6d £1.17.6 £3.15.0
1946 17/6d £1.17.6 £3.15.0
1947 17/6d £1.17.6 £3.15.0
1948 17/6d £1.17.6 £3.15.0
1949 17/6d £1.17.6 £3.15.0
1950 17/6d £1.17.6 £3.15.0
1951 17/6d £1.17.6 £3.15.0
1952 17/6d £1.17.6 £3.15.0
1953 17/6d £1.17.6 £3.15.0
1954 17/6d £1.17.6 £3.15.0
1955 17/6d £1.17.6 £3.15.0
1956 17/6d £1.17.6 £3.15.0
1957 17/6d £1.17.6 £3.15.0
1958 17/6d £1.17.6 £3.15.0
1959 17/6d £1.17.6 £3.15.0
1960 17/6d £1.17.6 £3.15.0
1961 £1.0.0 £2.5.0 £4.10.0
1962 £1.0.0 £2.5.0 £4.10.0
1963 £1.0.0 £2.5.0 £4.10.0
1964 £1.0.0 £2.5.0 £4.10.0
1965 £1.10.0 £2.18.0 £5.17.6
1966 £1.10.0 £2.18.0 £5.17.6
1967 £1.10.0 £2.18.0 £5.17.6
1968 £1.10.0 £2.18.0 £5.17.6
1969 £1.17.6 £3.15.0 £7.10.0
1970 £1.17.6 £3.15.0 £7.10.0
1971 £2.50 £5.25 £10.00
1972 £2.50 £5.25 £10.00
1972 £2.50 £5.25 £10.00
1973 £2.50 £5.25 £10.00
1974 £2.50 £5.25 £10.00
1975 £3.75 £7.50 £16.00
1976 £3.75 £7.50 £16.00
1977 £4.20 £8.40 £16.80
1978 £4.20 £8.40 £16.80
1979 £6.00 £12.00 £20.00
1980 £6.00 £12.00 £20.00
1981 £24.00
1982 £28.00
1983 £32.00
1984 £9.00 £34.00
1985 £10.00 £26.00
1986 £10.00
1987 £10.00
1988 £10.00 £40.00
1989 £10.00 £40.00
1990 £10.00
1991 £10.00 £43.00